The proposed 2012 military pay increase is calculated entirely on President Obama’s “Fiscal Year 2012 – Budget of the United States Government. ” The 2012 Military Pay Chart proposal includes a 1.6% base pay increase for active duty and reserve personnel of the United States Army, Navy, Air Force, Marines & Coast Guard. The military will get a 2012 BAH Rate Increase
Active & Reserve 2012 Military Pay Chart
The 2012 military pay budget is a proposed list of expenditures to congress. Although the following military pay chart displays basic or “base” pay amounts, The United States military has various pay incentives and authorizations that are excluded from these pay tables. These special pay allowances which are not considered military basic pay include: Hazardous Duty, Imminent Danger Pay (Combat Pay), Submarine Duty Pay, Sea Pay, aircrew-flight pay, Airborne Pay, Surgeons Pay, and Special Duty Pay (SDAP).
A service member must be assigned in an available slot or “billet” as a member of the required field or location to draw the additional pay status for this position. The US military also has various allowances such as Basic Allowance for Housing (BAH), Cost of living Allowance (COLA) adjustments for overseas assignments, Per Diem Rates and Allowances for temporary duty assignments, and a Clothing Allowance among other special types of pay.
Military pay and allowances for United States service members are generally distributed on the 1st and 15th day of the month (military members may also elect to receive their pay and allowances once a month). All military pay is now dispersed through the Defense Finance and Accounting System (DFAS) through direct deposit. When the 1st or 15th falls on a weekend or a national holiday, direct deposit payment will be made the working day prior. The military pay scales depicted below are proposals for active and reserve personnel in the Army, Navy, Air Force, Marine Corps, or Coast Guard and National Guard. The following military pay rates in the chart below are monthly amounts rounded to the nearest U.S. dollar.
2012 Enlisted Pay Chart - 2012 Enlisted Reserve/Guard Drill Pay Chart
2012 Officer Pay Chart - 2012 Officer Reserve/Guard Military Drill Pay Chart
2012 Basic Enlisted Military Pay Chart (1.6% Proposed)
| Pay Grade | Enlisted Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-9 | |||||
| E-8 | |||||
| E-7 | 2680 | 2925 | 3037 | 3185 | 3301 |
| E-6 | 2318 | 2550 | 2663 | 2772 | 2885 |
| E-5 | 2124 | 2266 | 2375 | 2487 | 2662 |
| E-4 | 1946 | 2046 | 2157 | 2267 | 2364 |
| E-3 | 1758 | 1868 | 1981 | 1981 | 1981 |
| E-2 | 1671 | 1671 | 1671 | 1671 | 1671 |
| E-1 | 1491 | 1491 | 1491 | 1491 | 1491 |
E-1 with less than 4 months of service |
1379 | ||||
| For Military Enlisted & Officer – Basic Allowance for Housing Rates check 2012 Military BAH Rates for increases. |
| Pay Grade | Enlisted Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 4709 | 4816 | 4905 | 5109 | |
| E-8 | 3855 | 4026 | 4131 | 4258 | 4394 |
| E-7 | 3499 | 3611 | 3811 | 3977 | 4090 |
| E-6 | 3143 | 3244 | 3437 | 3496 | 3540 |
| E-5 | 2845 | 2994 | 3013 | 3013 | 3013 |
| E-4 | 2364 | 2364 | 2364 | 2364 | 2364 |
| E-3 | 1981 | 1981 | 1981 | 1981 | 1981 |
| E-2 | 1671 | 1671 | 1671 | 1671 | 1671 |
| E-1 | 1491 | 1491 | 1491 | 1491 | 1491 |
| Pay Grade | Enlisted Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 | 5268 | 5523 | 5740 | 5968 | 6315 |
| E-8 | 4641 | 4767 | 4980 | 5098 | 5390 |
| E-7 | 4209 | 4256 | 4412 | 4496 | 4816 |
| E-6 | 3590 | 3590 | 3590 | 3590 | 3590 |
| E-5 | 3013 | 3013 | 3013 | 3013 | 3013 |
| E-4 | 2364 | 2364 | 2364 | 2364 | 2364 |
| E-3 | 1981 | 1981 | 1981 | 1981 | 1981 |
| E-2 | 1671 | 1671 | 1671 | 1671 | 1671 |
| E-1 | 1491 | 1491 | 1491 | 1491 | 1491 |
| Enlisted Over 30 Years of Service | |||||
|---|---|---|---|---|---|
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| E-9 | 6631 | 6962 | 7311 | Make room | |
| E-8 | 5498 | 5498 | 5498 | Retire!! | |
2012 Basic Officer Military Pay Chart (1.6% Proposed)
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-10 See Note 1 |
|||||
| O-9 | |||||
| O-8 | 9683 | 10001 | 10210 | 10270 | 10532 |
| O-7 | 8046 | 8419 | 8592 | 8730 | 8979 |
| O-6 | 5963 | 6551 | 6982 | 6982 | 7008 |
| O-5 | 4972 | 5600 | 5988 | 6061 | 6303 |
| O-4 | 4290 | 4965 | 5296 | 5371 | 5678 |
| O-3 | 3771 | 4275 | 4614 | 5031 | 5272 |
| O-2 | 3258 | 3711 | 4274 | 4418 | 4509 |
| O-1 | 2828 | 2944 | 3559 | 3559 | 3559 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
See Note 2 |
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
| O-3E | 5030 | 5272 | |||
| O-2E | 4418 | 4509 | |||
| O-1E | 3557 | 3800 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-5 | |||||
| W-4 | 3897 | 4191 | 4313 | 4431 | 4635 |
| W-3 | 3558 | 3707 | 3859 | 3908 | 4069 |
| W-2 | 3130 | 3309 | 3465 | 3578 | 3677 |
| W-1 | 2763 | 2991 | 3142 | 3240 | 3500 |
| Pay Grade | Commissioned Officer Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-10 See Note 1 |
|||||
| O-9 | |||||
| O-8 | 10971 | 11072 | 11489 | 11609 | 11968 |
| O-7 | 9224 | 9510 | 9793 | 10077 | 10971 |
| O-6 | 7308 | 7349 | 7349 | 7765 | 8504 |
| O-5 | 6447 | 6766 | 6999 | 7300 | 7761 |
| O-4 | 6008 | 6417 | 6738 | 6960 | 7088 |
| O-3 | 5536 | 5707 | 5989 | 6135 | 6135 |
| O-2 | 4509 | 4509 | 4509 | 4509 | 4509 |
| O-1 | 3559 | 3559 | 3559 | 3559 | 3559 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
See Note 2 |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
| O-3E | 5536 | 5708 | 5989 | 6226 | 6363 |
| O-2E | 4653 | 4896 | 5083 | 5222 | 5222 |
| O-1E | 3940 | 4084 | 4226 | 4418 | 4418 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-5 | – | – | – | – | – |
| W-4 | 4837 | 5040 | 5349 | 5618 | 5875 |
| W-3 | 4382 | 4709 | 4863 | 5041 | 5224 |
| W-2 | 4124 | 4281 | 4436 | 4625 | 4773 |
| W-1 | 3806 | 3944 | 4135 | 4325 | 4473 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-10 See Note 1 |
15647 | 15723 | 16050 | 16620 | |
| O-9 | 13686 | 13883 | 14167 | 14664 | |
| O-8 | 12488 | 12966 | 13287 | 13287 | 13287 |
| O-7 | 11725 | 11725 | 11725 | 11725 | 11785 |
| O-6 | 8937 | 9371 | 9617 | 9866 | 10351 |
| O-5 | 7982 | 8199 | 8446 | 8446 | 8446 |
| O-4 | 7162 | 7162 | 7162 | 7162 | 7162 |
| O-3 | 6136 | 6136 | 6136 | 6136 | 6136 |
| O-2 | 4509 | 4509 | 4509 | 4509 | 4509 |
| O-1 | 3559 | 3559 | 3559 | 3559 | 3559 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
See Note 2 |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
| O-3E | 6548 | 6548 | 6548 | 6548 | 6548 |
| O-2E | 5222 | 5222 | 5222 | 5222 | 5222 |
| O-1E | 4418 | 4418 | 4418 | 4418 | 4418 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | – | 6931 | 7282 | 7543 | 7834 |
| W-4 | 6084 | 6288 | 6590 | 6836 | 7118 |
| W-3 | 5553 | 5775 | 5909 | 6051 | 6243 |
| W-2 | 4908 | 5067 | 5173 | 5257 | 5257 |
| W-1 | 4610 | 4777 | 4777 | 4777 | 4777 |
| Commissioned Officers Over 30 Years of Service | |||||
|---|---|---|---|---|---|
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| O-10 | 17451 | 18323 | 19239 | Time for | |
| O-9 | 15398 | 16167 | 16976 | Retirement! | |
| O-8 | 13619 | 13959 | 13959 | Retire!! | |
| O-7 | 12021 | 12021 | 12021 | Retire!! | |
| O-6 | 10558 | 10558 | 10558 | Retire!! | |
| Warrant Officers Over 30 Years of Service | |||||
|---|---|---|---|---|---|
| Pay Grade | Years of Service | ||||
| Over 30 | Over 34 | Over 38 | Over 40 | ||
| W-5 | 8225 | 8637 | 9068 | Make room | |
| W-4 | 7260 | 7260 | 7260 | you’re old!! | |
NOTE 1. Basic pay for an O-7 to O-10 is limited by Level II of the
Executive Schedule. Basic pay for O-6 and below is limited by Level V of the
Executive Schedule.
NOTE 2. Applicable to O-1 to O-3 with at least 4 years & 1 day of active duty or
more than 1460 points as a warrant and/or enlisted member. See DoDFMR for
more detailed explanation on who is eligible for this special basic pay
rate.
2012 Monthly Reserve/Guard Enlisted Drill Military Pay Scales (1.6% Proposal)
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Less than 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| E-9 | |||||
| E-8 | |||||
| E-7 | 356 | 390 | 405 | 425 | 440 |
| E-6 | 309 | 340 | 355 | 370 | 385 |
| E-5 | 283 | 303 | 316 | 331 | 355 |
| E-4 | 260 | 272 | 288 | 303 | 315 |
| E-3 | 234 | 249 | 264 | 264 | 264 |
| E-2 | 222 | 222 | 222 | 222 | 222 |
| E-1 | 199 | 199 | 199 | 199 | 199 |
E-1 with less than 4 months of service |
182 | ||||
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| E-9 | 627 | 642 | 660 | 681 | |
| E-8 | 514 | 537 | 551 | 568 | 585 |
| E-7 | 467 | 481 | 508 | 530 | 545 |
| E-6 | 418 | 432 | 458 | 467 | 472 |
| E-5 | 379 | 399 | 402 | 402 | 402 |
| E-4 | 315 | 315 | 315 | 315 | 315 |
| E-3 | 264 | 264 | 264 | 264 | 264 |
| E-2 | 222 | 222 | 222 | 222 | 222 |
| E-1 | 199 | 199 | 199 | 199 | 199 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| E-9 | 702 | 736 | 765 | 796 | 841 |
| E-8 | 619 | 636 | 664 | 680 | 719 |
| E-7 | 561 | 568 | 588 | 600 | 642 |
| E-6 | 478 | 478 | 478 | 478 | 478 |
| E-5 | 402 | 402 | 402 | 402 | 402 |
| E-4 | 315 | 315 | 315 | 315 | 315 |
| E-3 | 264 | 264 | 264 | 264 | 264 |
| E-2 | 222 | 222 | 222 | 222 | 222 |
| E-1 | 199 | 199 | 199 | 199 | 199 |
2012 Monthly Basic Reserve/Guard Officer Military Pay Scale (1.6% Proposed)
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| O-7 | 1072 | 1122 | 1146 | 1164 | 1198 |
| O-6 | 795 | 873 | 931 | 931 | 934 |
| O-5 | 663 | 747 | 799 | 809 | 840 |
| O-4 | 572 | 663 | 706 | 716 | 757 |
| O-3 | 502 | 570 | 615 | 671 | 703 |
| O-2 | 435 | 495 | 570 | 589 | 601 |
| O-1 | 377 | 392 | 474 | 474 | 474 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
See Note 2 |
Under 2 | Over 2 | Over 3 | Over 4 | Over 6 |
| O-3E | 671 | 703 | |||
| O-2E | 589 | 601 | |||
| O-1E | 474 | 507 | |||
| Warrant Officers | |||||
| Under 2 | Over 2 | Over 3 | Over 4 | Over 6 | |
| W-5 | |||||
| W-4 | 520 | 559 | 575 | 591 | 618 |
| W-3 | 474 | 494 | 515 | 521 | 542 |
| W-2 | 420 | 459 | 472 | 480 | 507 |
| W-1 | 369 | 408 | 418 | 441 | 468 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| O-7 | 1231 | 1267 | 1306 | 1344 | 1462 |
| O-6 | 975 | 980 | 980 | 1035 | 1133 |
| O-5 | 860 | 902 | 933 | 974 | 1035 |
| O-4 | 801 | 856 | 898 | 927 | 946 |
| O-3 | 738 | 760 | 799 | 818 | 818 |
| O-2 | 601 | 601 | 601 | 601 | 601 |
| O-1 | 474 | 474 | 474 | 474 | 474 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
See Note 2 |
Over 8 | Over 10 | Over 12 | Over 14 | Over 16 |
| O-3E | 738 | 760 | 799 | 830 | 848 |
| O-2E | 620 | 653 | 677 | 696 | 696 |
| O-1E | 525 | 545 | 564 | 589 | 589 |
| Warrant Officers | |||||
| Over 8 | Over 10 | Over 12 | Over 14 | Over 16 | |
| W-5 | – | – | – | – | – |
| W-4 | 644 | 672 | 713 | 749 | 783 |
| W-3 | 585 | 627 | 649 | 672 | 697 |
| W-2 | 550 | 571 | 591 | 617 | 636 |
| W-1 | 507 | 526 | 552 | 576 | 597 |
| Pay Grade | Years of Service | ||||
|---|---|---|---|---|---|
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| O-7 | 1564 | 1564 | 1564 | 1564 | 1571 |
| O-6 | 1192 | 1250 | 1283 | 1316 | 1381 |
| O-5 | 1064 | 1093 | 1126 | 1126 | 1126 |
| O-4 | 954 | 954 | 954 | 954 | 954 |
| O-3 | 818 | 818 | 818 | 818 | 818 |
| O-2 | 601 | 601 | 601 | 601 | 601 |
| O-1 | 474 | 474 | 474 | 474 | 474 |
| Commissioned Officer With Over 4 Years of Active Service as an Enlisted Member or Warrant Officer |
|||||
See Note 2 |
Over 18 | Over 20 | Over 22 | Over 24 | Over 26 |
| O-3E | 873 | 873 | 873 | 873 | 873 |
| O-2E | 696 | 696 | 696 | 696 | 696 |
| O-1E | 589 | 589 | 589 | 589 | 589 |
| Warrant Officers | |||||
| Over 18 | Over 20 | Over 22 | Over 24 | Over 26 | |
| W-5 | 924 | 970 | 1006 | 1044 | |
| W-4 | 812 | 838 | 879 | 912 | 949 |
| W-3 | 741 | 770 | 788 | 806 | 832 |
| W-2 | 654 | 675 | 690 | 701 | 701 |
| W-1 | 615 | 637 | 637 | 637 | 637 |
Note: The Guard and Reserve pay scale amounts are based on a typical months payment for 4 drills.
E pay scale is Enlisted, W scale is Warrant Officer, O scale is Commissioned Officer. Amounts are rounded to the nearest dollar.
2012 Enlisted Pay Chart – 2012 Enlisted Reserve/Guard Drill Pay Chart
2012 Officer Pay Chart – 2012 Officer Reserve/Guard Military Drill Pay Chart
FY 2012 Military Pay Increase will be effective January 1, 2012 if approved.







